From the Desk of Colonel Shemwell
January 9, 2010
I am extremely proud of the work the Supervisors and Officers at South Main Station and Entertainment District Unit did during the year of 2009. With the exception of the increase in Homicides, we were down in all categories. I am especially pleased with the reduction in residential burglaries. The South Main Station led the city with its 23.6 % reduction in overall crime for the year of 2009. I know that we will continue to have success due to the great working relationships we have with both the Business and Residential Communities.
| South Main | Month to Date | Year to Date | ||||||
| 2008 | 2009 | +/-/= | % Chg | 2008 | 2009 | +/-/= | % Chg | |
| Assault-Agg(All) | 12 | 10 | -2 | -16.7% | 242 | 231 | -11 | -4.5% |
| Assault-Agg | 7 | 5 | -2 | -28.6% | 172 | 159 | -13 | -7.6% |
| Assault-Agg DV | 5 | 5 | 0 | 0.0% | 69 | 72 | 3 | 4.3% |
| Child Abuse Agg | 0 | 0 | 0 | 0.0% | 1 | 0 | -1 | -100.0% |
| Auto Thft | 9 | 7 | -2 | -22.2% | 187 | 117 | -70 | -37.4% |
| Bur-Non-res | 4 | 1 | -3 | -75.0% | 24 | 11 | -13 | -54.2% |
| Bur-Res(All) | 26 | 27 | 1 | 3.8% | 359 | 202 | -157 | -43.7% |
| Burg Res | 26 | 24 | -2 | -7.7% | 343 | 190 | -153 | -44.6% |
| Burglary D/V | 0 | 3 | 3 | 300.0% | 16 | 12 | -4 | -25.0% |
| Bur-Bus | 7 | 2 | -5 | -71.4% | 105 | 74 | -31 | -29.5% |
| Homicide | 0 | 0 | 0 | 0.0% | 1 | 7 | 6 | 600.0% |
| Murder | 0 | 0 | 0 | 0.0% | 1 | 7 | 6 | 600.0% |
| Negligent Manslaughter | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Justifiable Homicide | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| Larceny(All) | 111 | 97 | -14 | -12.6% | 1,850 | 1,476 | -374 | -20.2% |
| Pursesnatch | 0 | 2 | 2 | 200.0% | 13 | 10 | -3 | -23.1% |
| Shoplift Fel | 2 | 1 | -1 | -50.0% | 5 | 6 | 1 | 20.0% |
| Th Build/Acc | 1 | 0 | -1 | -100.0% | 14 | 3 | -11 | -78.6% |
| Th Fr M/V | 32 | 49 | 17 | 53.1% | 860 | 703 | -157 | -18.3% |
| Th Veh Parts | 20 | 14 | -6 | -30.0% | 168 | 193 | 25 | 14.9% |
| Th/Scrap Metal | 0 | 1 | 1 | 100.0% | 48 | 4 | -44 | -91.7% |
| Other Larc/Acc | 3 | 3 | 0 | 0.0% | 29 | 20 | -9 | -31.0% |
| Rape | 0 | 2 | 2 | 200.0% | 19 | 19 | 0 | 0.0% |
| Robbery-Bus | 1 | 0 | -1 | -100.0% | 7 | 3 | -4 | -57.1% |
| Robbery-Per | 21 | 7 | -14 | -66.7% | 209 | 153 | -56 | -26.8% |
| Robbery-In | 21 | 6 | -15 | -71.4% | 200 | 146 | -54 | -27.0% |
| Carjacking | 0 | 1 | 1 | 100.0% | 9 | 7 | -2 | -22.2% |
| Part 1 Totals | 191 | 153 | -38 | -19.9% | 3,003 | 2,293 | -710 | -23.6% |











